Main Switches & Changeovers
Main Switch (Rewirable)
| Description | Price (₹) |
|---|---|
| 16A 240V | 460 |
| 32A 240V | 1,260 |
| 63A 240V | 3,200 |
| 32A 415V (TPN) | 1,860 |
| 63A 415V (TPN) | 4,400 |
| 100A 415V (TPN) | 7,800 |
| 200A 415V (TPN) | 12,800 |
| 300A 415V (TPN) | 13,800 |
Off-Load Changeover (Knife Type FP)
| Description | Price (₹) |
|---|---|
| 63A 415V | 5,800 |
| 100A 415V | 8,400 |
| 200A 415V | 15,600 |
| 320A 415V | 17,200 |
| 400A 415V | 27,000 |
| 500A 415V | 29,000 |
| 630A 415V | 43,000 |
| 1000A 415V | 86,000 |
Distribution Boards
Distribution Box (SPN)
| Ways | Single Door (₹) | Double Door (₹) |
|---|---|---|
| 4 Ways | 380 | 620 |
| 6 Ways | 540 | 760 |
| 8 Ways | 640 | 860 |
| 10 Ways | 740 | 980 |
| 12 Ways | 840 | 1,180 |
| 16 Ways | 1,100 | 1,380 |
Distribution Box (TPN)
| Ways | Single Door (₹) | Double Door (₹) |
|---|---|---|
| 4 Ways | 1,760 | 2,300 |
| 6 Ways | 1,960 | 2,500 |
| 8 Ways | 2,060 | 2,700 |
| 12 Ways | 3,200 | 4,600 |
| 16 Ways | - | 10,800 |
Protection & Circuit Breakers
Miniature Circuit Breakers (MCB)
| Rating | SP (₹) | SPN / DP (₹) | TP (₹) | TPN / FP (₹) |
|---|---|---|---|---|
| 6-32A | 130 | 320 | 580 | 780 |
| 40A | 170 | 400 | 680 | 900 |
| 63A | 220 | 520 | 780 | 1,000 |
| 100A | 600 | 1,600 | 2,400 | 3,600 |
RCCB / ELCB
| Description | DP (₹) | FP (₹) |
|---|---|---|
| 32 AMP. | 1,150 | 2,200 |
| 40 AMP. | 1,250 | 2,400 |
| 63 AMP. | 1,350 | 2,500 |
| 100 AMP. | 2,200 | 3,200 |
Kit Kat Porcelain Fuse Unit
| Description | Price (₹) |
|---|---|
| 16A 240V (Dibbi) | 56 |
| 32A 240V (Dibbi) | 88 |
| 63A 415V Exl Type | 400 |
| 100A 415V Exl Type | 600 |
| 200A 415V Exl Type | 990 |
| 500A 415V Exl Type | 2,100 |
Need Busbar Chambers or HRC Switches?
This catalog highlights fast-moving Indo Gold items. For Busbar Chambers (up to 1000A), HRC Main Switches, Vertical TPNs, or Custom Phase Selector DBs, please contact our procurement team.
Contact Sales Team