The Complete 2026 Retail & Agro Products Database for Uttarakhand. Featuring exhaustive MRPs, configurations, and technical specs for WiNtrip MCBs, Epitome Enclosures, Modular Hubs, and Heavy Duty Switchgear across Dehradun, Haridwar, and Pantnagar.
| Rating (A) | 1 Pole MRP (₹) | 2 Pole MRP (₹) |
|---|---|---|
| 6A - 32A | 250.00 | 900.00 |
| 40A | 550.00 | 1360.00 |
| Rating (A) | 1 Pole MRP (₹) | 3 Pole MRP (₹) |
|---|---|---|
| 6A - 32A | 330.00 | 1840.00 |
| 40A | 800.00 | POR |
| 50A - 63A | 850.00 | POR |
| Current (A) | Sensitivity | 2 Pole (₹) | 4 Pole (₹) |
|---|---|---|---|
| 10A - 20A | 30mA | 4160.00 | 5170.00 |
| 25A - 40A | 30mA | 4420.00 | 5240.00 |
| 63A | 30mA | 5890.00 | POR |
| Genset Rating | Mains Rating | Utilization | MRP (₹) |
|---|---|---|---|
| 0.5A to 30A | 30A | AC 32A | 4910.00 |
| Description | Modules | MRP (₹) |
|---|---|---|
| 04 Way SPN Double Door | 4 | 2590.00 |
| 08 Way SPN Double Door | 8 | 3270.00 |
| 16 Way SPN Double Door | 16 | 5280.00 |
| Description | Modules | MRP (₹) |
|---|---|---|
| 04 Way TPNH Double Door | 8+12 | 6990.00 |
| 08 Way TPNH Double Door | 8+24 | 10840.00 |
| 16 Way TPNH Double Door | 8+48 | 19150.00 |
| Description | Mod | MRP (₹) |
|---|---|---|
| 6AX Switch SP 1 way | 1M | 137.00 |
| 16AX Switch SP 1 way | 1M | 187.00 |
| 4 Step Fan Regulator | 1M | 489.00 |
| Description | Mod | MRP (₹) |
|---|---|---|
| 6A 1 Way Switch | 1M | 102.00 |
| 16A 1 Way Switch | 1M | 167.00 |
| 5-Step Fan Regulator | 2M | 470.00 |
| Description | MRP (₹) |
|---|---|
| 10AX 1-Way Switch | 75.00 |
| 6A 3-Pin Socket | 87.00 |
| Description | Elusio (₹) | Primo Plus (₹) |
|---|---|---|
| RJ45 CAT6 Jack | 1120.00 | 671.00 |
| USB Fast Charger (2.1A) | 1216.00 | 1040.00 |
| Rating (A) | Type / Protection | MRP (₹) |
|---|---|---|
| 16A | Panel Mount (IP44) | 830.00 |
| 63A | Surface Mount (IP67) | 8880.00 |
| Rating (A) | Configuration | MRP (₹) |
|---|---|---|
| 100A | 3 Pole | 10860.00 |
| 400A | 3 Pole | 37540.00 |
| Starter Type | HP Range | MRP (₹) |
|---|---|---|
| DOL (CS1DO) | 3-4 HP | 4140.00 |
| Star Delta (CS1SD) | 15 HP | 14290.00 |
The 2026 catalogue includes exhaustive spare pricing for Moving Contacts, Operating Coils, Arc Shields, Contact Bridges, Capacitors, and Timers for total overhaul support in Uttarakhand.
| Appliance | Capacity | Recommended MCB |
|---|---|---|
| Air Conditioner | 1.5 / 2.0 Ton | 20A (C Type) |
| Refrigerator | 350 Liters | 4A (C Type) |
| Electric Geyser | 4000W | 20A (B Type) |